Moajazaa
Mancozeb 75% WP
Description
This fungicide is prepared by Mancozeb Tech. This contains 75% w/w Mancozeb and rest its adjuvants.
Crops, Target Weeds & Dosage
| Crops | Common Name of Diseases | Dosage / Ha | Dilution in Water (Ltr.) |
Waiting Period from Last Spray to Harvest (Days) |
|
|---|---|---|---|---|---|
| A.I. (kgs./gms) |
Formulation (kgs./gms/ml/tree) |
||||
| Wheat | Brown & Black Rust, Blight | 1.125–1.5 | 1.5–2 | 750 | – |
| Maize | Leaf Blight | 1.125–1.5 | 1.5–2 | 750 | – |
| Paddy | Downy Mildew, Blast | 1.125–1.5 | 1.5–2 | 750 | – |
| Jowar | Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Potato | Late Blight, Early Blight | 1.125–1.5 | 1.5–2 | 750 | – |
| Tomato | Late Blight, Buck Eye Rot, Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Chillies | Damping Off (Soil Drench), Fruit Rot, Pipe Rot, Leaf Spot | 1.125–1.5 / 2.25 gms | 1.5–2 / 3 gms | 750 / (Soil Drench) | – |
| Beans | Anthracnose, Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Muskmelon | Downy Mildew | 1.125–1.5 | 1.5–2 | 750 | – |
| Watermelon | Anthracnose | 1.125–1.5 | 1.5–2 | 750 | – |
| Bittergourd | Anthracnose | 1.125–1.5 | 1.5–2 | 750 | – |
| Onion | Leaf Blight | 1.125–1.5 | 1.5–2 | 750 | – |
| Tapioca | Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Ginger | Yellow Disease | 450 gms | 600 gms (for 12–14 quintals) | 300 | – |
| Sugarbeet | Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Cauliflower | Collar Rot (after seed germination) | 2.25 gms | 3 gms | 1 | – |
| Groundnut | Tikka Disease & Rust | 1.125–1.5 | 1.5–2 | 750 | – |
| Soyabean | Rust | 1.125–1.5 | 1.5–2 | 750 | – |
| Sunflower | Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Urid | Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Grapes | Angular Leaf Spot, Downy Mildew, Anthracnose | 1.125–1.5 | 1.5–2 | 750 | – |
| Coconut | Leaf Rot | 22.5 gms | 30 gms / tree | 10 / tree | – |
| Walnut | Downy Leaf Spot | 15–18.75 gms | 20–25 gms / tree | 10 / tree | – |
| Guava | Fruit Rot | 15 gms | 20 gms | 10 / tree | – |
| Banana | Cigar End Rot, Tip Rot, Sigatoka Leaf Spot | 1.125–1.5 | 1.5–2 | 750 | – |
| Apple | Scab & Sooty Blotch | 22.5 gms / tree | 30 gms / tree | 10 L / tree | – |
Pack Size
16 gm
Features & Benefits
- Mainly foliar spray and also soil drench.
- Effective for broad spectrum fungal protection.
- Helps in preventive fungal control on leaves and soil surface.
Directions for Use
Equipments used in application
Knapsack sprayer, Foot sprayer, compression knapsack sprayer, compression knapsack battery sprayer and ASPEE-HTP power sprayer with flat fan/flood jet nozzle.
Safety Precautions
- Workers handling Mancozeb 75% WP must wear protective clothing like long-sleeved shirts, long pants, chemical-resistant gloves, shoes and goggles.
- Keep away from foodstuffs, empty food stuff containers and animal food.
- Avoid contact with eyes and skin.
- Avoid inhalation of the spray mist.
- Wash thoroughly the contaminated clothes and parts of the body.
First Aid Measures
Symptoms of Poisoning
Nausea, vomiting, abdominal pain, diarrhoea, if swallowed; when inhaled as fine dust irritation to bronchial tubes and lungs tissues.
First Aid
- Induce vomiting inserting finger into throat, until vomit fluid is clear. In case of suspected poisoning, call the physician.
- Wash contaminated skin with copious amount of water. If eyes are contaminated, wash with plenty of clean water for 15 minutes and refer to doctor.
Antidote
Symptomatic treatment.
Storage & Disposal
- The packages containing the materials shall be stored in separate rooms or premises away from the rooms or premises used for storing other articles or shall be kept in separate almirahs under lock and key depending upon the quantity and nature of the material.
- The rooms or premises meant for storing the material shall be well built, dry, well lit and ventilated and of sufficient dimension to prevent environmental pollution.
Disposal of Containers
- Empty containers shall be broken and buried away from habitation.
- The used containers or packages shall not be left outside to prevent their re-use.
- Packages or surplus materials and washing should be disposed off in a safe manner so as to prevent environmental and water pollution.
Cautionary Statement
NOT TO BE USED ON CROPS OTHER THAN SPECIFIED.